<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 5 June 2026 at 8:16 pm by All in One SEO v4.3.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://skitouring.co.nz/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ski Touring New Zealand</title>
		<link><![CDATA[https://skitouring.co.nz]]></link>
		<description><![CDATA[Ski Touring New Zealand]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Jul 2023 04:48:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://skitouring.co.nz/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://skitouring.co.nz/webcams/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/webcams/]]></link>
			<title>Webcams</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 04:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/jacks-stream-and-stony-stream-ben-ohau-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/jacks-stream-and-stony-stream-ben-ohau-range/]]></link>
			<title>Jacks Stream and Stony Stream, Ben Ohau Range</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 07:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/third-waterfall-stream-from-macauley-valley-two-thumb-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/third-waterfall-stream-from-macauley-valley-two-thumb-range/]]></link>
			<title>Third Waterfall Stream from Macauley Valley, Two Thumb Range</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 03:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ohaus-northern-bowls-ohau-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ohaus-northern-bowls-ohau-range/]]></link>
			<title>Ohau&#8217;s northern bowls, Ohau Range</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 03:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mt-stephenson-traverse-with-ebike-access-gammack-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mt-stephenson-traverse-with-ebike-access-gammack-range/]]></link>
			<title>Mt Stevenson traverse with ebike access, Gammack Range</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 02:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/gorilla-stream-burnett-mountains-liebig-range-mt-cook-n-p/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/gorilla-stream-burnett-mountains-liebig-range-mt-cook-n-p/]]></link>
			<title>Gorilla Stream, The Nun&#8217;s Veil, Burnett Mountains &#038; Liebig Range, Mt Cook N.P.</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 02:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-cass-valley-hells-gates-and-olearys-hut/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-cass-valley-hells-gates-and-olearys-hut/]]></link>
			<title>Hell&#8217;s Gates and O&#8217;Leary&#8217;s hut, The Cass Valley, Gammack Range</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 22:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/]]></link>
			<title>Ski Touring New Zealand</title>
			<pubDate><![CDATA[Tue, 23 May 2023 22:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mt-edgar-thomson/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mt-edgar-thomson/]]></link>
			<title>Mt Edgar Thomson &#8211; Ben Ohau Range &#8211; Mt Cook</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 05:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mt-sibbald/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mt-sibbald/]]></link>
			<title>Mt Sibbald- Sibbald Range, Tekapo</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 05:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ruapehus-6-glaciers-in-a-day/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ruapehus-6-glaciers-in-a-day/]]></link>
			<title>Ruapehu&#8217;s 6 Glaciers in a day</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 03:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/towers-ridge-access-from-treble-cone/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/towers-ridge-access-from-treble-cone/]]></link>
			<title>Towers Ridge &#8211; access from Treble Cone</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 02:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ben-ohau-haute-route-ben-ohau-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ben-ohau-haute-route-ben-ohau-range/]]></link>
			<title>Ben Ohau Haute Route, Ben Ohau Range</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 02:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/haszard-ridge-hall-range-with-heli-drop-off/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/haszard-ridge-hall-range-with-heli-drop-off/]]></link>
			<title>Haszard Ridge, Hall Range, with heli drop off.</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 02:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ben-nevis-via-school-house-creek/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ben-nevis-via-school-house-creek/]]></link>
			<title>Ben Nevis via School House Creek &#8211; Hector Mountains</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 04:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/middle-peak-1840m-via-hi-traves-or-heli/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/middle-peak-1840m-via-hi-traves-or-heli/]]></link>
			<title>Middle Peak 1840m via hi-traverse or heli, Harris Mountains</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 02:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mckerrow-range-traverse-mt-shrimpton-to-boundary-creek-2/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mckerrow-range-traverse-mt-shrimpton-to-boundary-creek-2/]]></link>
			<title>McKerrow Range traverse, Mt Shrimpton to Boundary Creek &#8211; Awesome!</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 22:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/roys-peak-2012/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/roys-peak-2012/]]></link>
			<title>Roy&#8217;s Peak 2012</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 21:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/cass-valley-liebig-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/cass-valley-liebig-range/]]></link>
			<title>The Cass Valley &#8211; Liebig Range ski loop</title>
			<pubDate><![CDATA[Sun, 31 Aug 2025 21:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/camp-stream-from-roundhill-ski-field-two-thumb-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/camp-stream-from-roundhill-ski-field-two-thumb-range/]]></link>
			<title>Camp Stream from Roundhill ski field -Two Thumb Range</title>
			<pubDate><![CDATA[Sun, 14 Sep 2025 20:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/faq-old/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/faq-old/]]></link>
			<title>FAQ-old</title>
			<pubDate><![CDATA[Sun, 14 Nov 2021 03:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/faq/ski-area-access-guidelines/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/faq/ski-area-access-guidelines/]]></link>
			<title>Ski Area Touring access guidelines</title>
			<pubDate><![CDATA[Sun, 14 Nov 2021 03:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/old-man-peak-1826m/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/old-man-peak-1826m/]]></link>
			<title>Old Man Peak 1826m, Dunstan Range, Lindis Pass</title>
			<pubDate><![CDATA[Sun, 12 Jun 2022 03:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/select-ski-tour/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/select-ski-tour/]]></link>
			<title>Select Ski Tour</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 21:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-cass-valley-mt-hutton-via-huxley-glacier/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-cass-valley-mt-hutton-via-huxley-glacier/]]></link>
			<title>The Cass Valley, Mt Hutton via Huxley Glacier, Liebig Range.</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/first-creek-gamack-range-mt-cook-national-park/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/first-creek-gamack-range-mt-cook-national-park/]]></link>
			<title>First Creek, Gamack Range. Mt Cook National Park</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-prelude-and-ski-rhapsody-a-multi-day-ski-traverse-mt-cook-np-two-thumb-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-prelude-and-ski-rhapsody-a-multi-day-ski-traverse-mt-cook-np-two-thumb-range/]]></link>
			<title>The Prelude and Ski Rhapsody, a multi-day ski traverse;  Mt Cook NP &#038; Two Thumb Range</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ski-the-fritz-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ski-the-fritz-range/]]></link>
			<title>The Fritz Range, Franz Josef Glacier</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mt-mannering-via-whataroa-and-classen-saddles/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mt-mannering-via-whataroa-and-classen-saddles/]]></link>
			<title>Mt Mannering via Whataroa and Classen Saddles &#8211; Murchison Glacier, Main Divide Southern Alps</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/kaimakamaka-peaks-ben-ohau-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/kaimakamaka-peaks-ben-ohau-range/]]></link>
			<title>Kaimakamaka Peaks, Ben Ohau Range</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/symphony-on-skis-mt-cook-n-p/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/symphony-on-skis-mt-cook-n-p/]]></link>
			<title>Symphony on Skis, West to East, Mt Cook N.P.</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-garden-of-allah-garden-of-eden-ice-plateaus-main-divide/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-garden-of-allah-garden-of-eden-ice-plateaus-main-divide/]]></link>
			<title>The Garden of Allah &#038; Garden of Eden Ice Plateaus, Main Divide</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 00:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/north-pisa-range-robrosa-hut/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/north-pisa-range-robrosa-hut/]]></link>
			<title>North Pisa Range Robrosa Hut</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 07:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/ahuriri-valley-backcountry-ski-tour/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/ahuriri-valley-backcountry-ski-tour/]]></link>
			<title>Ahuriri Valley, back country ski tour &#8211; Huxley Range</title>
			<pubDate><![CDATA[Sat, 13 Nov 2021 20:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/faq/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/pisa-range-cromwell-faces/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/pisa-range-cromwell-faces/]]></link>
			<title>Pisa Range &#8211; Cromwell Faces</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/awakino-ski-field-access-to-st-marys-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/awakino-ski-field-access-to-st-marys-range/]]></link>
			<title>Awakino ski field access to St Marys Range</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/garvie-mountains-blue-lake-huts-backcountry-ski-tour/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/garvie-mountains-blue-lake-huts-backcountry-ski-tour/]]></link>
			<title>Garvie Mountains &#8211; Blue Lake Huts &#8211; Backcountry ski tour</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/eyre-mountains-symmetry-peaks/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/eyre-mountains-symmetry-peaks/]]></link>
			<title>Eyre Mountains; Symmetry Peaks</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/st-bathans-range-1200m-descent/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/st-bathans-range-1200m-descent/]]></link>
			<title>St Bathans Range- 1200m descent</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-big-tour/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-big-tour/]]></link>
			<title>the &#8216;Big&#8217;  nordic ski tour</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/submit-a-tour/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/submit-a-tour/]]></link>
			<title>Submit a Tour</title>
			<pubDate><![CDATA[Mon, 29 Nov 2021 00:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/cpra-california-privacy-rights-act/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/cpra-california-privacy-rights-act/]]></link>
			<title>CPRA – California Privacy Rights Act</title>
			<pubDate><![CDATA[Mon, 22 May 2023 08:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/dmca/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/dmca/]]></link>
			<title>DMCA</title>
			<pubDate><![CDATA[Mon, 22 May 2023 08:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/cookie-privacy-policy/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/cookie-privacy-policy/]]></link>
			<title>Cookie Privacy Policy</title>
			<pubDate><![CDATA[Mon, 22 May 2023 08:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/disclaimer/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/disclaimer/]]></link>
			<title>Disclaimer</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 05:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/mt-somers-the-fingers-via-maunka-hut/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/mt-somers-the-fingers-via-maunka-hut/]]></link>
			<title>Mt Somers Range &#8211; The Fingers via Manuka hut</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 01:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/touring-access-guidelines/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/touring-access-guidelines/]]></link>
			<title>Ski area access guidelines</title>
			<pubDate><![CDATA[Fri, 12 Nov 2021 23:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/the-cass-valley-the-needles-from-falcons-nest-hut-tin-hut-stream-gammack-range/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/the-cass-valley-the-needles-from-falcons-nest-hut-tin-hut-stream-gammack-range/]]></link>
			<title>The Cass Valley; The Needles from Falcon&#8217;s Nest hut, Tin Hut Stream, Gamack Range.</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 02:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://skitouring.co.nz/title-of-new-page/]]></guid>
			<link><![CDATA[https://skitouring.co.nz/title-of-new-page/]]></link>
			<title>Title of new page</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 01:58:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
